TIMELINE FOR SUBMISSION OF APPLICATION ALONG WITH DOCUMENTS TO BUILDING
CONTROL DESK FOR ISSUANCE OF BUILDING PERMIT / CONSTRUCTION.
S.No | TASK | OFFICER / OFFICIAL | No. OF DAYS |
1 | Obtaining No Objection Certificate | Director Estate Commercial OR Residential | 5 |
2 | Issuance of Site Plan | Director Building Control | 5 |
3 | Submission of Drawings as per QDA Building Rules by the alottee | Director Building Control | 1 |
4 | Scrutiny of submission Drawings | A.D Building Control | 4 |
5 | If any observation found, allottee will be informed accordingly | A.D Building Control | 1 |
6 | If no observation found, Building Permit will be issued | Director Building Control | 3 |
7 | Preparation of Challan Fee for Map, Security and Possession (designated Bank, NBP) | A.D Building Control | 1 |
8 | Possession of plot | Building Surveyor | 2 |
TOTAL TIME LINE | 22 |
One thought on “TIMELINES FOR BUILDING PERMIT/CONSTRUCTION”
very good scheme for living